| Dataset | COVID-19 positive (controls include untested)__COVID19-both_sexes-C2_v2-04162021 |
| Phenotype | NoPhenotypeAvailable |
| Upregulated in class | na_pos |
| GeneSet | CL8032, PROTEIN PHOSPHATASE TYPE 2A COMPLEX |
| Enrichment Score (ES) | 0.68314177 |
| Normalized Enrichment Score (NES) | 1.4185123 |
| Nominal p-value | 0.011055277 |
| FDR q-value | 0.3410955 |
| FWER p-Value | 0.297 |

| SYMBOL | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|
| 1 | PPP2R2B | 369 | 1.810 | 0.1961 | Yes |
| 2 | PPP2CB | 441 | 1.701 | 0.3957 | Yes |
| 3 | PPP2R2A | 859 | 1.351 | 0.5341 | Yes |
| 4 | PPP2R3A | 961 | 1.292 | 0.6831 | Yes |
| 5 | SGO1 | 4126 | 0.560 | 0.5740 | No |
| 6 | PPP2R5B | 7020 | 0.328 | 0.4522 | No |
| 7 | PPP2R3B | 7990 | 0.279 | 0.4316 | No |
| 8 | PPP2R5C | 10592 | 0.176 | 0.3078 | No |
| 9 | PPP2R5A | 11470 | 0.149 | 0.2769 | No |
| 10 | PPP1R1A | 11793 | 0.140 | 0.2757 | No |
| 11 | PPP2R5E | 11848 | 0.139 | 0.2893 | No |
| 12 | PPP2R2C | 13953 | 0.092 | 0.1832 | No |
| 13 | PPP2R1A | 14708 | 0.077 | 0.1503 | No |
| 14 | PTPA | 14853 | 0.074 | 0.1512 | No |
| 15 | PPP2R2D | 15176 | 0.069 | 0.1415 | No |
| 16 | PPP2R5D | 15293 | 0.066 | 0.1430 | No |
| 17 | PPP2CA | 15886 | 0.054 | 0.1165 | No |
| 18 | PPP2R1B | 17122 | -0.000 | 0.0478 | No |
